<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for BI Commons</title>
	<atom:link href="http://blog.axc.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.axc.net</link>
	<description>A Business Intelligence and Data Warehousing public house</description>
	<pubDate>Mon, 06 Sep 2010 09:31:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on No database tables showing in Business Objects Designer by Rob$$on</title>
		<link>http://blog.axc.net/?p=330&#038;cpage=1#comment-7095</link>
		<dc:creator>Rob$$on</dc:creator>
		<pubDate>Thu, 19 Aug 2010 14:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axc.net/?p=330#comment-7095</guid>
		<description>I had this same problem, situation and I solve that to change roles and permission on MS SQL Server or Oracle DBA.</description>
		<content:encoded><![CDATA[<p>I had this same problem, situation and I solve that to change roles and permission on MS SQL Server or Oracle DBA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business travel, odds and ends by Jen</title>
		<link>http://blog.axc.net/?p=675&#038;cpage=1#comment-6727</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 10 Aug 2010 01:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axc.net/?p=675#comment-6727</guid>
		<description>I learned about meetways after reading this article! great resources, great tools! thanks for the tip!</description>
		<content:encoded><![CDATA[<p>I learned about meetways after reading this article! great resources, great tools! thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QlikView 9.0 beta 1 updates and new functionality by Jason Rivera</title>
		<link>http://blog.axc.net/?p=410&#038;cpage=1#comment-6156</link>
		<dc:creator>Jason Rivera</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axc.net/?p=410#comment-6156</guid>
		<description>there would be a great demand for mobile browsers in the coming years that is for sure.'*;</description>
		<content:encoded><![CDATA[<p>there would be a great demand for mobile browsers in the coming years that is for sure.&#8217;*;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QlikView 9.0 beta 1 updates and new functionality by Benjamin Edwards</title>
		<link>http://blog.axc.net/?p=410&#038;cpage=1#comment-5727</link>
		<dc:creator>Benjamin Edwards</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axc.net/?p=410#comment-5727</guid>
		<description>Mobile browsers are still kind of crude if you compare it to the desktop browsers we use on PC.-.`</description>
		<content:encoded><![CDATA[<p>Mobile browsers are still kind of crude if you compare it to the desktop browsers we use on PC.-.`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QlikView 9.0 officially released today by Furiya</title>
		<link>http://blog.axc.net/?p=763&#038;cpage=1#comment-5637</link>
		<dc:creator>Furiya</dc:creator>
		<pubDate>Tue, 06 Jul 2010 06:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axc.net/?p=763#comment-5637</guid>
		<description>купить афродизиаки для женщин, мужские духи с ферамонами</description>
		<content:encoded><![CDATA[<p>купить афродизиаки для женщин, мужские духи с ферамонами</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The book on trellis charts, AKA small multiples by Better Know a Visualization: Small Multiples &#8211; 风调雨顺&#124;信息美图</title>
		<link>http://blog.axc.net/?p=458&#038;cpage=1#comment-4837</link>
		<dc:creator>Better Know a Visualization: Small Multiples &#8211; 风调雨顺&#124;信息美图</dc:creator>
		<pubDate>Thu, 03 Jun 2010 05:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axc.net/?p=458#comment-4837</guid>
		<description>[...] BI Commons: The book on trellis charts, AKA small multiples [...]</description>
		<content:encoded><![CDATA[<p>[...] BI Commons: The book on trellis charts, AKA small multiples [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axis Group is hiring experienced QlikView consultants by Axis Group is hiring experienced QlikView consultants « BI Commons &#8230; &#171; Information Mining &#8211; Zenorg R&#38;D</title>
		<link>http://blog.axc.net/?p=988&#038;cpage=1#comment-3496</link>
		<dc:creator>Axis Group is hiring experienced QlikView consultants « BI Commons &#8230; &#171; Information Mining &#8211; Zenorg R&#38;D</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axc.net/?p=988#comment-3496</guid>
		<description>[...] more here: Axis Group is hiring experienced QlikView consultants « BI Commons &#8230;     Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Axis Group is hiring experienced QlikView consultants « BI Commons &#8230;     Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bar charts vs. line charts by Bar charts vs. line charts « BI Commons &#124; A Business Intelligence &#8230; &#171; Information Mining &#8211; Zenorg R&#38;D</title>
		<link>http://blog.axc.net/?p=971&#038;cpage=1#comment-3467</link>
		<dc:creator>Bar charts vs. line charts « BI Commons &#124; A Business Intelligence &#8230; &#171; Information Mining &#8211; Zenorg R&#38;D</dc:creator>
		<pubDate>Tue, 23 Mar 2010 00:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axc.net/?p=971#comment-3467</guid>
		<description>[...] the article here: Bar charts vs. line charts « BI Commons &#124; A Business Intelligence &#8230;     Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] the article here: Bar charts vs. line charts « BI Commons | A Business Intelligence &#8230;     Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No database tables showing in Business Objects Designer by John Lawson</title>
		<link>http://blog.axc.net/?p=330&#038;cpage=1#comment-1211</link>
		<dc:creator>John Lawson</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axc.net/?p=330#comment-1211</guid>
		<description>I have to say creating the connection using ole db works like a charm!  I wish I had found this note sooner!  Thank you thank you thank you!</description>
		<content:encoded><![CDATA[<p>I have to say creating the connection using ole db works like a charm!  I wish I had found this note sooner!  Thank you thank you thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serif versus sans-serif fonts by Typography for Lawyers (and pretty much everyone else) &#171; BI Commons &#124; A Business Intelligence and Data Warehousing public house</title>
		<link>http://blog.axc.net/?p=460&#038;cpage=1#comment-814</link>
		<dc:creator>Typography for Lawyers (and pretty much everyone else) &#171; BI Commons &#124; A Business Intelligence and Data Warehousing public house</dc:creator>
		<pubDate>Mon, 21 Sep 2009 02:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.axc.net/?p=460#comment-814</guid>
		<description>[...] of many industries that do not rely heavily on text, including technical fields, which has been discussed here before. To be clear, typography goes beyond font choice, including size, alignment, case, and anything [...]</description>
		<content:encoded><![CDATA[<p>[...] of many industries that do not rely heavily on text, including technical fields, which has been discussed here before. To be clear, typography goes beyond font choice, including size, alignment, case, and anything [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
